The Company has 501,276,099 shares in issue
With a further 41,381,993 warrants (at 4p, 6p and 8p) and 9,600,000 options (at 5p and 6p), giving a fully diluted share capital of 552,258,092 shares.
| Management Shareholdings | ||
|---|---|---|
| Cameron Pearce | 17,516,667 | 3.49% |
| Sam Quinn | 10,083,334 | 2.01% |
| Alex Passmore | 3,566,667 | 0.71% |
| Iain Wearing | 13,461,666 | 2.69% |
| Management Total | 44,628,334 | 8.90% |
The above information was last updated on 18 September 2026